Samsung Galaxy Note 10.1 Full Specifications, Samsung has recently announced the Galaxy Note 10.1 at MWC 2012.
At a glance, the Galaxy Note 10.1 just looks exactly like the recently announced Galaxy Tab 2 (10.1). However, the Galaxy Note packed with a faster 1.4GHz dual-core Exynos processor with other details remain - a 1GB of RAM, a 3-megapixel camera and a 2-megapixel front facing camera. It has a 10.1-inch display that carries 1280 x 800 resolution pixels.
Samsung offers a variety of storage options up to 64GB, including a microSD card slot that accepts cards up to 32GB. Connectivity-wise, it supports WiFi, Bluetooth and GPS. Unfortunately, it does not support a basic telephony option that is found in the original Galaxy Note.
Being the bigger cousin of the Galaxy Note, it supports the popular S-Pen input and features on Android 4.0. This means you have a bigger real-estate to scribble your notes down or simply start drawing on a 10.1-inch digital canvas. It adopts the same Wacom stylus input technology, so same stylus could works for both the original Galaxy Note and the 10.1 model.
Samsung Galaxy Note 10.1 Full Specifications
Generals | Date Announced | August 08, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
Processor/ Memory | CPU | Quad-core 1.4 GHz |
RAM | 2GB | |
Internal Storage | 16/32/64 GB storage, 1GB RAM | |
External Memory | microSD (up to 32GB) | |
GPU | Mali-400MP | |
Chipset | Exynos 4412 | |
Body | Dimensions (mm) | 256.7 x 175.3 x 8.9 |
Weight (g) | 600 | |
Available colours | Black | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 10.1 inches, 800 x 1280 pixels |
Screen Color | PLS TFT 16M colors | |
Design | Tablet | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | SNS integration,Organizer,Image/video editor, Photoshop Touch app,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Document editor/viewer | |
Sound | Alert | MP3, Vibration |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/eAAC+/Flac player | |
Battery | Battery Type/Capacity | Li-Ion 7000 mAh |
Stand-by | - | |
TalkTime | - | |
Entertainment | FM Radio | No |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v4.0 with A2DP | |
USB Port | Yes | |
Sensor | Accelerometer, Compass, Gyro | |
Camera Specifications | Capacity | 5 Megapixel |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | Yes, 1.9MP | |
Extra Features | autofocus, LED flash,Geo-tagging |
Disclaimer : Prices and specifications of mobile phones, Notebooks, Tablet also other gadgets that are updated regularly from Mobile retailer and dealers. We can not guarantee the price 100% correct. Mobile, Notebook and Tablet latest launched internationally, are priced based on international bidding without including shipping and tax. Given the specifications we provided purely for reference only gadget lovers and we can not guarantee that 100% correct.
0 comments:
Post a Comment