HTC Desire X Full Specifications, The HTC Desire X runs on Android OS, v4.0.4 (Ice Cream Sandwich) and is powered by Dual-core 1 GHz processor with 768MB RAM. It has a 4.0-inch, 480 x 800 pixel display. The HTC Desire X also comes with a 5.0-megapixel camera that is able to record videos. It comes with 4GB of built-in storage, and is able to support microSD cards of up to 32GB.
HTC Desire X Full Specifications :
Generals | Date Announced | August 29, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Processor/ Memory | CPU | Dual-core 1 GHz |
RAM | 768 MB | |
Internal Storage | 4 GB storage | |
External Memory | MicroSd (Up to 32GB) | |
GPU | - | |
Chipset | - | |
Body | Dimensions (mm) | 118.5 x 62.3 x 9.3 |
Weight (g) | 120 | |
Available colours | White, blue | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 480 x 800 pixels, 4.0 inches |
Screen Color | Super LCD capacitive touchscreen, 16M colors | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Android OS v4.0.4 (Ice Cream Sandwich) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | SNS integration,dropbox (25 GB storage),Google Search, Maps, Gmail, YouTube, Calendar, Google Talk ,Organizer | |
Sound | Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes | |
Extra Feature | MP3/eAAC+/WMA/WAV player | |
Battery | Battery Type/Capacity | Li-Ion 1650 mAh |
Stand-by | Up to 833 h (2G) / Up to 750 h (3G) | |
TalkTime | Up to 10 h (2G) / Up to 20 h (3G) | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v4.0 with A2DP | |
USB Port | Yes | |
Sensor | Accelerometer, Compass, Proximity | |
Camera Specifications | Capacity | 5 Megapixel |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | Geo-tagging,autofocus, LED flash | |
Disclaimer : Prices and specifications of mobile phones, Notebooks, Tablet also other gadgets that are updated regularly from Mobile retailer and dealers. We can not guarantee the price 100% correct. Mobile, Notebook and Tablet latest launched internationally, are priced based on international bidding without including shipping and tax. Given the specifications we provided purely for reference only gadget lovers and we can not guarantee that 100% correct.
0 comments:
Post a Comment