Sony Xperia J Full Specifications, The Sony Xperia J runs on Android OS v4.0.4 (Ice Cream Sandwich) and is powered by 1 GHz Cortex-A5 processor with 512MB RAM. It has a 4.0-inch, 480 x 854 pixel display. The Sony Xperia J also comes with a 5.0-megapixel camera that is able to record videos. It comes with 4GB of built-in storage, and is able to support microSD cards of up to 32GB.
Sony Xperia J Full Specifications:
Generals | Date Announced | September 05, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - ST26i HSDPA 850 / 1900 / 2100 - ST26a | |
Processor/ Memory | CPU | 1 GHz Cortex-A5 |
RAM | 512MB | |
Internal Storage | 4 GB (2 GB user available) | |
External Memory | MicroSd (Up to 32GB) | |
GPU | Adreno 200 | |
Chipset | Qualcomm MSM7225A Snapdragon | |
Body | Dimensions (mm) | 124.3 x 61.2 x 9.2 |
Weight (g) | 124 | |
Available colours | Black, White, Gold, Pink | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 4.0 inches, 480 x 854 pixels |
Screen Color | TFT capacitive touchscreen, 16M colors | |
Design | Candybar | |
Screen Protection | Corning Gorilla Glass | |
Multitouch | Yes | |
Software | Platform / OS | Android OS v4.0.4 (Ice Cream Sandwich) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | SNS integration,50 GB of Cloud storage (time limited offer),Document viewer | |
Sound | Alert | MP3, Vibration |
3.5mm Jack | Yes | |
Extra Feature | MP3/eAAC+/WMA/WAV player | |
Battery | Battery Type/Capacity | Li-Ion 1750 mAh |
Stand-by | Up to 607 h (2G) / Up to 618 h (3G) | |
TalkTime | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Up to 237 kbps | |
EDGE | Up to 237 kbps | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB Port | Yes | |
Sensor | Accelerometer, Compass, Proximity | |
Camera Specifications | Capacity | 5 Megapixel |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | Yes, VGA | |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, image stabilization | |
Disclaimer : Prices and specifications of mobile phones, Notebooks, Tablet also other gadgets that are updated regularly from Mobile retailer and dealers. We can not guarantee the price 100% correct. Mobile, Notebook and Tablet latest launched internationally, are priced based on international bidding without including shipping and tax. Given the specifications we provided purely for reference only gadget lovers and we can not guarantee that 100% correct.
0 comments:
Post a Comment