Sony Cyber-shot DSC-WX100 Full Specifications and Details, The Sony DSC-WX100 is a stylish new compact camera with a vast array of advanced features. Just 17.5mm slim (at thinnest point), the WX100 has an 18.2 megapixel Exmor R CMOS sensor for better low noise performance, 1080i Full HD movie recording, 10x optical G Lens with a 25mm wide-angle setting, and a 2.7 inch LCD screen with 460k dots.
Also on offer are 3D Sweep Panoramas and 3D still images, high resolution panoramas, Superior Auto mode which combines up to 6 images to reduce noise and maximise dynamic range, 10fps continuous shooting, and Background Defocus mode to create portraits with a smoothly defocused background. The Sony DSC-WX100 is available in silver, white or black and costs around £179.99.
Sony Cyber-shot DSC-WX100 Full Specifications and Details:
Lens
Optical Zoom | 10x |
Clear Image Zoom | 20x |
Digital Zoom | 18M Approx.40x / 10M Approx.53x / 5M Approx.75x / VGA Approx.153x / 13M(16:9) Approx.40x / 2M(16:9) Approx.102x |
F | F3.3(W)-5.9(T) |
Focal Length (f= mm) | f=4.45-44.5mm |
Focal Length (f=35mm conversion) | f=25-250mm |
Macro (cm) | iAuto:AF(W:Approx.5cm(0.16') to Infinity, T:Approx.150cm(4.92') to Infinity) / Program Auto:AF(W:Approx.5cm(0.16') to Infinity, T:Approx.150cm(4.92') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss® lens | NO |
Sony G | YES |
Image Sensory
Sensor Type | Exmor R™ CMOS Sensor |
Size (Inches) | 1/2.3 type(7.76mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 18.2 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Mode | YES |
Background Defocus | YES |
GPS | NO |
Waterproof | NO |
Backlight correction HDR | YES |
Picture Effect | HDR Painting, Richtone Monochrome, Miniature, Toy camera, Pop Color, Partial Color, Soft High-key, Watercolor, Illustration |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | YES |
3D Sweep Panorama | YES |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | YES |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Aperture Auto Mode | iAuto(F3.3/F8.0(W), 2 steps with ND Filter) / Program Auto(F3.3/F8.0(W), 2 steps with ND Filter) |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(4" - 1/1600) / Program Auto(1" - 1/1600) |
NR Slow Shutter | NO |
Hand Shake Alert | NO |
Exposure Control | ± 2.0EV, 1/3EV step |
White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set, Underwater |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | ISO100-3200(iAuto), ISO100-12800(Superior Auto), ISO100-1600(Program Auto) |
Scene Selection | Soft Snap / Soft Skin / Anti Motion Blur / Backlight Correction HDR / Night Portrait / Night Scene / High Sensitivity / Handheld Twilight / Beach / Snow / Fireworks / Gourmet / Pet Mode / Landscape |
SteadyShot
SteadyShot capability | YES |
Optical SteadyShot capability | YES |
Auto Focus System
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Synchro / Flash Off |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | NO |
Distance limitations using Flash (m) | ISO Auto: Approx.0.2m to 3.7m(7 7/8 inches to 12feet 1 3/4 inches)(W) / Approx.1.5m to 2.2 m(4feet 11 1/8 inches to 7feet 2 5/8 inches)(T), ISO3200: up to Approx.5.9m(19feet 4 3/8 inches)(W) / Approx. |
LCD/ Viewfinder
LCD Screen Size (inches) | 6.7cm(2.7type) |
LCD Total Dots Number | 460.8 |
LCD Monitor Type | TFT ClearPhoto |
Auto Bright Monitoring | NO |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (high speed) / Memory Stick PRO HG Duo™ / Memory Stick Micro* / Memory Stick Micro (mark 2)* |
Recording Media II | SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card* / microSDHC Memory Card* |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | Approx.10 fps |
Burst Interval (approximately sec) | Approx.1.0 sec.(3 shots) |
Still Image size (16M 4608 x 3456) | NO |
Still Image size (18 M 4896×3672) | YES |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Still Image size (5.0M, 2592 x 1944) | YES |
Still Image size (3.1M, 2048 x 1536) | NO |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (16:9 mode, 1920 x 1080) | YES |
Still Image size (16:9 mode, 4896X2752) | YES |
Still Image size (16:9 mode, 4,608 x 2,592) | NO |
Still Image size (16:9 mode, 4,320 x 2,432) | NO |
Still Image size (16:9 mode, 4000 x 2248) | NO |
Still Image size (3:2 mode, 4000 x 2672) | NO |
Still Image size (3:2 mode 3648 x 2432) | NO |
Still Image size (3:2 mode 3456 x 2304) | NO |
2D Panorama | HR(10,480 x 4,096) / Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) |
3D Panorama | Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) / 2M(1,920 x 1,080) / Sweep Multi Angle:2M(1,920 x 1,080) |
Moving Image Size (1920x1080 50p Approx.28Mbps) | NO |
Moving Image Size (1920x1080 50i Approx.24Mbps) | YES |
Moving Image Size (1920x1080 50i Approx.17Mbps) | YES |
Moving Image Size (1440x1080 25fps Fine Approx.12Mbps) | YES |
Moving Image Size (1280x720 50i Fine Approx.9Mbps) | YES |
Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | YES |
Moving Image Size (1280x720 25fps Fine Approx.6Mbps) | YES |
Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
Moving Image Size (640x480 25fps Approx.3Mbps) | YES |
Moving Image Size (320x240 30fps) | NO |
Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.24Mbps(Average bit-rate)) | YES |
Playback/ Edit
HD (High Definition) Playback | YES (HDMI® out) |
Slideshow (Playback/Music/Movie) | YES |
Trimming | YES |
Playback Zoom | YES (8x) |
Cue & Review (MPEG) | YES |
Index Playback | 16 / 25 images |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | YES |
General
Battery Remaining Indicator | NO |
Histogram Indicator | YES |
PTP (Picture Transfer Protocol) | NO |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | Approx. 1.6 sec. |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
Jacks
Multi use Terminal with HD | MicroUSB, Hi-Speed USB(USB2.0), Mini HDMI |
Multi use Terminal | YES |
AV Out | NO |
USB 2.0 Hi-Speed | YES |
Power/ Others
Battery System | Lithium N |
Supplied Battery | NP-BN |
Stamina (battery life) with the supplied battery(s) in normal shooting condition | Approx. 240 / Approx. 120min |
Battery for Clock | NO |
Weight (g) | Approx. 108g (3.8oz.) |
Weight with Accessories (g) | Approx. 124g (4.4oz. |
Supplied Software | PlayMemories Home |
Supplied Accessories | Rechargeable Battery Pack (NP-BN), AC Adaptor (AC-UB10/UB10B), Micro USB, Wrist Strap, Instruction Manual, AC Power Cord |
Dimensions
Width (mm) | 92.3 |
Height (mm) | 52.4 |
Depth (mm) | 21.6 |
Disclaimers
* | Requires adaptor (not supplied) |
Disclaimer : Prices and specifications of mobile phones, Notebooks, Tablet also other gadgets that are updated regularly from Mobile retailer and dealers. We can not guarantee the price 100% correct. Mobile, Notebook and Tablet latest launched internationally, are priced based on international bidding without including shipping and tax. Given the specifications we provided purely for reference only gadget lovers and we can not guarantee that 100% correct.
0 comments:
Post a Comment